2.0
The Government National Minimum wage is taken into account and there are different minimum rates depending on age in Scales 1 – 3. Scale 4 upwards is not age related. Set out below are the minimum rates for a 40 hour week.
Please note that differing rates apply to staff who are provided with accommodation and to those who are not.
3.0
Pay scale
The following scale is used to differentiate between roles with Minimum Pay Rates varying depending on whether accommodation is provided as part of the package:
Scale 1 | Trainee | Little, or no experience in horse racing. It is unlikely that those in such roles will have qualifications higher than NVQ1 or equivalent. |
Scale 2 | Improver | Likely to have some experience and have NVQ2 or equivalent skills. |
Scale 3 | Established | |
Scale 4 | Senior | May hold NVQ3 or equivalent. |
Scale 5 | Skilled | Likely to have exceptional riding skills, to be capable of breaking and/or schooling young horses, of supervising equine swimming pool or similar facilities, have first aider and/or health and safety supervision duties |
Scale 6 | Supervisory | Likely to include head person, travelling head person or other supervisory/management roles. |
4.0
Minimum rates of pay
The following minimum rates of pay apply.
Without accommodation | With accommodation | ||||
---|---|---|---|---|---|
Age | Weekly rate | Hourly rate | Weekly rate | Hourly rate | |
Scale 1 | 16–17 | £302.00 | £7.55 | £302.00 | £7.55 |
18-20 | £400.00 | £10.00 | £400.00 | £10.00 | |
21+ | £488.40 | £12.21 | £488.40 | £12.21 | |
Scale 2 | 16–17 | £302.00 | £7.55 | £302.00 | £7.55 |
18–20 | £400.00 | £10.00 | £400.00 | £10.00 | |
21+ | £488.40 | £12.21 | £488.40 | £12.21 | |
Scale 3 | 16-20 | £400.00 | £10.00 | £400.00 | £10.00 |
21+ | £488.40 | £12.21 | £488.40 | £12.21 | |
Scale 4 | All | £489.60 | £12.24 | £488.40 | £12.21 |
Scale 5 | All | £496.80 | £12.42 | £488.40 | £12.21 |
Scale 6 | All | £540.00 | £13.50 | £488.40 | £12.21 |
It is likely that within any one yard, there would be progressive differentials in pay between staff members in Scales 4 to 6.
PLEASE NOTE
Note:
Where accommodation is provided, the employer can utilise the Government NMW accommodation offset of £74.62 per week (£10.66 a day). This is the maximum which can be deducted for accommodation where an employee is being paid at the NMW. For example, a Scale 3 employee aged 23 working 40 hours can be paid at £488.40 with an accommodation deduction of £74.62 or paid £413.78 plus free accommodation and still comply with the NMW and MOA.
There is detailed guidance on deduction for accommodation on the NTF website.